Sourcery pricing (2026)
Last updated
Short answer: Open Source free forever (AI reviews on public repos only); Pro $12/seat/mo annual ($15 monthly) for private repos; Team $24/seat/mo annual ($30 monthly), adds codebase security scans; Enterprise custom (self-hosting, GitHub Enterprise Server, SSO, BYO LLM keys). Paid plans start with a 14-day trial of Team, no card.
Source: https://www.sourcery.ai/pricing, checked 2026-10-20. We copy prices from the vendor's page and don't estimate them. If something's changed, tell us.
AI pull request reviewer for GitHub and GitLab (including self-managed GitLab on every plan): PR summaries and diagrams, one-click fixes, custom review rules and security checks. SOC 2 Type II; code is not kept after the review or used for training.
Where Sourcery ranks
| Use case | Rank | |
|---|---|---|
| Best AI code review | #6 of 8 |
Scores are preliminary and based on public info. Affiliate status never affects them.
How the price compares
| Tool | Pricing (vendor page) | Checked |
|---|---|---|
| Sourcery | Open Source free forever (AI reviews on public repos only); Pro $12/seat/mo annual ($15 monthly) for private repos; Team $24/seat/mo annual ($30 monthly), adds codebase security scans; Enterprise custom (self-hosting, GitHub Enterprise Server, SSO, BYO LLM keys). Paid plans start with a 14-day trial of Team, no card. | 2026-10-20 |
| CodeRabbit | Free for public repos (no free plan for private repos); Essentials $24/user/mo annual ($30 monthly); Team $48/user/mo annual ($60 monthly); Advanced $72/user/mo annual; Enterprise custom. Reviews past the hourly allowance $0.25 per reviewed file (optional, capped). | 2026-10-20 |
| Cursor Bugbot | Included in Cursor Premium ($30/mo) and above, and Teams ($30+/user/mo); not on Free or Plus ($8/mo). | 2026-10-20 |
| GitHub Copilot | Free (limited: 2,000 completions and 50 chat requests); Pro $10/mo ($15 in AI credits: $10 base + $5 flex); Pro+ $39/mo ($70 in credits); Max $100/mo ($200 in credits); Business $19/user/mo (1,900 credits); Enterprise $39/user/mo (3,900 credits). 1 AI credit = $0.01; completions unlimited on paid plans. Gemini 4 Argon (Oct 13, 2026) on Pro+/Max/Business/Enterprise at provider list price, not Pro. | 2026-10-20 |
| Greptile | Starter free (1 active developer, unlimited repos, 50 credits/mo, a base review is 1 credit); Pro $30/seat/mo (50 credits/seat, extra $1 each, 14-day free trial); Enterprise custom; free for qualified OSS; 50% off for qualifying pre-Series A startups. | 2026-10-20 |
| Graphite | Hobby free (personal account repos only, limited AI reviews); Starter $20/user/mo (annual, all org repos, limited AI reviews); Team $40/user/mo (annual, unlimited AI reviews); Enterprise custom. | 2026-10-20 |
| Bito | No free tier; Team $12/seat/mo annual ($15 monthly); Professional $20/seat/mo annual ($25 monthly, 14-day free trial, no card); Enterprise custom. Each paid seat includes 5K reviewed lines/month, then $5 per 1K lines. Self-hosting on Professional is an extra $5 a seat monthly. | 2026-10-20 |
FAQ
How much does Sourcery cost?
Open Source free forever (AI reviews on public repos only); Pro $12/seat/mo annual ($15 monthly) for private repos; Team $24/seat/mo annual ($30 monthly), adds codebase security scans; Enterprise custom (self-hosting, GitHub Enterprise Server, SSO, BYO LLM keys). Paid plans start with a 14-day trial of Team, no card. (checked against https://www.sourcery.ai/pricing on 2026-10-20).
Is the price on this page current?
It was last checked on 2026-10-20. AI coding plans change often, so confirm on the vendor's pricing page before you pay.
Next steps
- Sourcery review and rankings
- AI Coding Cost Cheat Sheet (free PDF) what $0, $20 and $100+ a month gets you
- Tool picker 3 questions, free
Free: the AI Coding Cost Cheat Sheet (PDF)
What $0, about $20 and $100+ a month gets you across 30+ AI coding tools, with prices copied from vendor pages (checked Oct 14, 2026). Enter your email to download it now. You'll also get our free weekly email: what shipped and which picks or prices moved, about a 2-minute read. Unsubscribe anytime.