Zed pricing (2026)
Last updated
Short answer: Personal $0 (BYOK/external agents); Pro $10/mo incl. $5 tokens, then API list price +10%; Business $30/seat/mo.
Source: https://zed.dev/pricing, checked 2026-10-14. We copy prices from the vendor's page and don't estimate them. If something's changed, tell us.
Fast native editor with agent panel and ACP support.
Where Zed ranks
| Use case | Rank | |
|---|---|---|
| Best AI code editor for professional developers | #5 of 7 |
Scores are preliminary and based on public info. Affiliate status never affects them.
How the price compares
| Tool | Pricing (vendor page) | Checked |
|---|---|---|
| Zed | Personal $0 (BYOK/external agents); Pro $10/mo incl. $5 tokens, then API list price +10%; Business $30/seat/mo. | 2026-10-14 |
| Cursor | Free; Plus $8/mo (Grok/Composer only); Premium $30/mo; Super $100; Ultra $200; Teams $30/$100/$200 per seat. Weekly shared Grok+Cursor pool. Third-party models (Claude/GPT/Gemini) on Premium+: API list price via top-ups. Legacy Pro $20/Pro+ $60 still work for existing subs (closed to new signups Oct 12, 2026). | 2026-10-15 |
| GitHub Copilot | Free (limited: 2,000 completions and 50 chat requests); Pro $10/mo ($15 in AI credits: $10 base + $5 flex); Pro+ $39/mo ($70 in credits); Max $100/mo ($200 in credits); Business $19/user/mo (1,900 credits); Enterprise $39/user/mo (3,900 credits). 1 AI credit = $0.01; completions unlimited on paid plans. Gemini 4 Argon (Oct 13, 2026) on Pro+/Max/Business/Enterprise at provider list price, not Pro. | 2026-10-15 |
| Devin Desktop (formerly Windsurf) | Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/mo per full seat; Enterprise contact sales (one shared Devin plan page). | 2026-10-14 |
| Google Antigravity | Individuals $0/mo with basic weekly rate limits; higher limits via Google AI Pro/Ultra; Gemini Enterprise Standard/Plus from $30/seat/mo or pay-as-you-go. | 2026-10-14 |
| Kiro | Free (50 credits); Pro $20/user/mo; Pro+ $40; Pro Max $100; Power $200; add-on credits $0.04 each. | 2026-10-14 |
FAQ
How much does Zed cost?
Personal $0 (BYOK/external agents); Pro $10/mo incl. $5 tokens, then API list price +10%; Business $30/seat/mo. (checked against https://zed.dev/pricing on 2026-10-14).
Is the price on this page current?
It was last checked on 2026-10-14. AI coding plans change often, so confirm on the vendor's pricing page before you pay.
Next steps
- Zed review and rankings
- AI Coding Cost Cheat Sheet (free PDF) what $0, $20 and $100+ a month gets you
- Tool picker 3 questions, free
Free: the AI Coding Cost Cheat Sheet (PDF)
What $0, about $20 and $100+ a month gets you across 30+ AI coding tools, with prices copied from vendor pages (checked Oct 14, 2026). Enter your email to download it now. You'll also get our free weekly email: what shipped and which picks or prices moved, about a 2-minute read. Unsubscribe anytime.